Washington Cricket Club

Ankur Saini profile


Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 121012056022.781740110
Season: 2018
 All teams121012056022.781740110

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1250.05199102 - 14019.903.98
20181250.05199102 - 14019.903.98
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
04 Aug 2018 WCC-WMCB v WMCB-Herndon Bengals CC 92-29(7.0) Ct 0, St 0, Ro 1
08 Jul 2018 WCC-WMCB v WCL-Urbana CC 171-14(8.0) Ct 0, St 0, Ro 0
01 Jul 2018 WCC-WMCB v WMCB-Pakistan Stars CC 190-7(4.0) Ct 0, St 0, Ro 0
24 Jun 2018 WCC-WMCB v WCL-Windies CC 432-14(5.0) Ct 0, St 0, Ro 0
17 Jun 2018 WCC-WMCB v WCL-Spartans CC 242-18(8.0) Ct 0, St 0, Ro 0
06 May 2018 WCC-WMCB v Metro 91-25(4.0) Ct 0, St 0, Ro 0
29 Apr 2018 WCC-WMCB v Strikers 600-29(2.0) Ct 0, St 0, Ro 0
21 Apr 2018 WCC-WMCB v CCC 40-15(4.0) Ct 0, St 0, Ro 0
15 Apr 2018 WCC-WMCB v Columbia CC 14*1-21(4.0) Ct 0, St 0, Ro 0
07 Apr 2018 WCC-WMCB v Woodbridge Hawks CC 61-27(4.0) Ct 1, St 0, Ro 0
PositionInningsAverageTotal Runs
    
114.004
3234.5069
4722.00132
Mode of dismissalInnings
  
Did not bat2
Not Out1
Bowled3
Caught2
Lbw3
Run out1