Washington Cricket Club

Sonu Singh profile

  • Left Arm Bowler

Performance Details

Batting and fielding history
SeasonTeamMatchesInningsNORunsHSAverage4s6s100s50sCatchesStumpings
 Total 11951194029.751220020
Season: 2018
 All teams11951194029.751220020

Bowling history
SeasonMatchesOversMaidensRunsWicketsBest Bowling5WAverageEconomy
Total1147.35210123 - 13017.504.42
20181147.35210123 - 13017.504.42
Recent performances

For performances since

  • Performances
  • Batting by position
  • Batting by dismissal
DateFixtureBattingBowlingFielding
     
18 Aug 2018 WCC-WMCB v WMCB-Rising Stars CC 4*2-23(6.0) Ct 2, St 0, Ro 0
12 Aug 2018 WCC-WMCB v WMCB-WCC Stallions 0*1-14(5.0) Ct 0, St 0, Ro 0
29 Jul 2018 WCC-WMCB v WMCB-Zee Sports CC 200-18(2.0) Ct 0, St 0, Ro 0
15 Jul 2018 WCC-WMCB v WMCB-Colonials CC 11-16(6.0) Ct 0, St 0, Ro 0
07 Jul 2018 WCC-WMCB v WMCB-Mavericks CC 331-30(4.3) Ct 0, St 0, Ro 0
01 Jul 2018 WCC-WMCB v WMCB-Pakistan Stars CC 40*3-13(6.0) Ct 0, St 0, Ro 0
17 Jun 2018 WCC-WMCB v WMCB-Nova Knights CC 162-41(8.0) Ct 0, St 0, Ro 0
29 Apr 2018 WCC-WMCB v Strikers DNB0-7(3.0) Ct 0, St 0, Ro 0
22 Apr 2018 WCC-WMCB v Baltimore 0*2-33(4.0) Ct 0, St 0, Ro 0
07 Apr 2018 WCC-WMCB v Woodbridge Hawks CC 5*0-15(3.0) Ct 0, St 0, Ro 0
PositionInningsAverageTotal Runs
    
6217.0034
7216.0016
9225.0025
10240.0040
1114.004
Mode of dismissalInnings
  
Did not bat2
Not Out5
Caught4